loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Larsen & Toubro Apr 30, 2025 721.72 9.73 6.53
Reverse Repo-TREPS Apr 30, 2025 439.91 5.93 21.62
Equity-Adani Ports Apr 30, 2025 306.05 4.13 -1.91
Equity-NCC Apr 30, 2025 265.34 3.58 1.16
Equity-Reliance Industr Apr 30, 2025 233.61 3.15 17.48
Equity-NTPC Apr 30, 2025 226.91 3.06 -9.35
Equity-Shree Cement Apr 30, 2025 224.04 3.02 -15.00
Equity-Vedanta Apr 30, 2025 218.98 2.95 0.04
Equity-ICICI Bank Apr 30, 2025 203.35 2.74 -5.74
Equity-CESC Apr 30, 2025 190.82 2.57 3.35
Equity-Kalpataru Proj. Apr 30, 2025 185.05 2.50 -0.25
Equity-Cummins India Apr 30, 2025 183.86 2.48 -5.13
Equity-JM Financial Apr 30, 2025 180.37 2.43 5.67
Equity-AIA Engineering Apr 30, 2025 172.72 2.33 14.32
Equity-Nuvoco Vistas Apr 30, 2025 158.28 2.13 3.72
Equity-Delhivery Apr 30, 2025 150.52 2.03 39.62
Equity-Gujarat Gas Apr 30, 2025 148.29 2.00 10.40
Equity-Ambuja Cements Apr 30, 2025 144.24 1.95 0.25
Equity-O N G C Apr 30, 2025 143.56 1.94 8.45
Equity-Axis Bank Apr 30, 2025 141.73 1.91 17.34
Equity-Ratnamani Metals Apr 30, 2025 141.52 1.91 5.34
Equity-HDFC Bank Apr 30, 2025 133.02 1.79 -23.81
Equity-Ingersoll-Rand Apr 30, 2025 127.92 1.73 4.97
Equity-KSB Apr 30, 2025 124.66 1.68 19.50
Equity-Interglobe Aviat Apr 30, 2025 120.74 1.63 -5.59
Equity-SBI Cards Apr 30, 2025 119.17 1.61 -0.86
Equity-St Bk of India Apr 30, 2025 117.56 1.59 -11.18
Equity-Hindalco Inds. Apr 30, 2025 99.95 1.35 4.60
Equity-Inox India Apr 30, 2025 94.51 1.27 6.75
Equity-Bajaj Finserv Apr 30, 2025 92.61 1.25 -19.70
Equity-Bharti Airtel Apr 30, 2025 89.57 1.21 -10.20
Equity-Tata Steel Apr 30, 2025 82.86 1.12 -2.59
Equity-Oberoi Realty Apr 30, 2025 80.44 1.08 206.45
Equity-ACC Apr 30, 2025 79.25 1.07 -2.81
Equity-IndusInd Bank Apr 30, 2025 75.46 1.02 29.01
Equity-IRB Infra.Devl. Apr 30, 2025 75.17 1.01 60.44
Equity-H P C L Apr 30, 2025 71.62 0.97 -31.91
Equity-SKF India Apr 30, 2025 66.83 0.90 300.70
Equity-CIE Automotive Apr 30, 2025 65.86 0.89 1.96
Equity-PSP Projects Apr 30, 2025 64.91 0.88 0.62
Equity-Prestige Estates Apr 30, 2025 56.45 0.76 69.90
T Bills-TBILL-91D Apr 30, 2025 51.66 0.70 -12.28
Equity-Jindal Stain. Apr 30, 2025 51.57 0.70 7.57
Equity-Dalmia BharatLtd Apr 30, 2025 47.29 0.64 6.65
Real Estate Investment Trust (REIT)-Embassy Off.REIT Apr 30, 2025 45.05 0.61 4.45
Equity-Coal India Apr 30, 2025 44.50 0.60 0.00
Equity-RHI Magnesita Apr 30, 2025 43.47 0.59 -13.03
Equity-Chemplast Sanmar Apr 30, 2025 40.67 0.55 -5.61
Equity-Route Mobile Apr 30, 2025 37.04 0.50 6.29
Equity-NTPC Green Apr 30, 2025 36.66 0.49 -0.06
Equity-Container Corpn. Apr 30, 2025 35.11 0.47 -2.59
Equity-Power Grid Corpn Apr 30, 2025 33.81 0.46 -20.23
Equity-Rain Industries Apr 30, 2025 33.76 0.46 28.02
Equity-Grindwell Norton Apr 30, 2025 33.67 0.45 0.00
Equity-R R Kabel Apr 30, 2025 33.33 0.45 10.20
Equity-GMM Pfaudler Apr 30, 2025 31.04 0.42 1.17
Equity-BEML Ltd Apr 30, 2025 28.11 0.38 -1.73
Equity-NHPC Ltd Apr 30, 2025 25.74 0.35 4.37
Equity-Heidelberg Cem. Apr 30, 2025 24.67 0.33 -3.08
Equity-Guj Pipavav Port Apr 30, 2025 22.03 0.30 -3.69
Equity-Afcons Infrastr. Apr 30, 2025 21.26 0.29 -14.04
Equity-Birla Corpn. Apr 30, 2025 21.20 0.29 0.39
Equity-Jindal Steel Apr 30, 2025 20.30 0.27 18.56
Equity-Gateway Distri Apr 30, 2025 19.90 0.27 -0.12
Equity-Universal Cables Apr 30, 2025 18.00 0.24 -9.94
Equity-Sagar Cements Apr 30, 2025 17.77 0.24 18.39
Derivatives-Cash Margin - Derivatives Apr 30, 2025 7.15 0.10 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 -28.63 -0.39 0.00